previous    up   next

Spectral Band MSS4


  

Table 5: Classification of spectral band MSS4.

Rates of classification obtained
  Class Number of pixels

correctly classified

(A)            

Number of pixels

in samples      

(B)           

Rate of pixels

correctly classified

(A/B)

         Bayes   Minimum 
       1 345 459 75.16% 56.21%
       2 374 459 81.48% 28.98%
       3 0 306 0.00% 4.25%
       4 15 391 3.84% 38.87%
       5 195 459 42.48% 42.48%
       6 258 459 56.21% 56.21%
       7 312 459 67.97% 67.97%
       8 314 459 68.41% 49.46%
       9 25 459 5.45% 11.11%
TOTAL 1838 3910 47.01% 40.90%

      previous    up   next     
  
 IRIT-UPS