previous    up   next

Spectral Band MSS5



Table 6: Classification of spectral band MSS5.

Rates of classification obtained
   Class
Number of pixels 

correctly classified

(A)             


Number of pixels

in samples     

(B)            


Rate of pixels

correctly classified

(A/B)

      Bayes Minimum
       1 300 459 65.36% 23.75%
       2 408 459 88.89% 31.81%
       3 0 306 0.00% 27.12%
       4 70 391 17.90% 40.66%
       5 121 459 26.36% 42.27%
       6 249 459 54.25% 27.23%
       7 158 459 34.42% 45.97%
       8 407 459 88.67% 61.22%
       9 93 459 20.26% 46.41%
TOTAL 1806 3910 46.19% 38.90%


      previous    up   next     
  
 IRIT-UPS