previous    up   next

Spectral Band MSS7




   


  

Table 8: Classification of spectral band MSS7.

Rates of classification obtained
  Class
Number of pixels

correctly classified

(A)            


Number of pixels

in samples      

(B)           


Rate of pixels

correctly classified

(A/B)

         Bayes   Minimum 
       1 186 459 40.52% 19.83%
       2 161 459 35.08% 48.15%
       3 13 306 4.25% 16.34%
       4 61 391 15.60% 10.23%
       5 0 459 0.00% 44.44%
       6 281 459 61.22% 29.85%
       7 115 459 25.05% 50.33%
       8 304 459 66.23% 0.00%
       9 111 459 24.18% 0.00%
TOTAL 1232 3910 31.51% 24.91%


      previous    up   next     
  
 IRIT-UPS