previous    up   next

Spectral Band MSS6



   


  

Table 7: Classification of spectral band MSS6.

Rates of classification obtained
  Class
Number of pixels

correctly classified

(A)            


Number of pixels

in samples      

(B)           


Rate of pixels

correctly classified

(A/B)

         Bayes   Minimum 
       1 253 459 55.12% 23.31%
       2 151 459 32.90% 32.90%
       3 8 306 2.61% 27.78%
       4 15 391 3.84% 19.44%
       5 263 459 57.30% 53.16%
       6 253 459 55.12% 14.16%
       7 29 459 6.32% 20.70%
       8 293 459 63.83% 57,08%
       9 194 459 42.27% 18.95%
TOTAL 1459 3910 37.31% 29.97%


      previous    up   next     
  
 IRIT-UPS